| David Scott | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/03/2022 | 8 | 12 | 20 | 10 | 6 | 6 | 5 | 6 | 3 | 6 | 5 | 3 | 4 | 7 | 5 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 20 | 8 | 12 | 4 | 2 | 4002763711 | David Scott |
| 12/03/2022 | 11 | 2 | 13 | 10 | 6 | 5 | 6 | 5 | 3 | 4 | 5 | 7 | 6 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 11 | 2 | 1 | 0 | 4002763711 | David Scott | |||
| 05/03/2022 | 11 | 7 | 18 | 10 | 6 | 6 | 5 | 5 | 2 | 5 | 4 | 5 | 5 | 8 | 7 | 5 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 18 | 11 | 7 | 1 | 1 | 4002763711 | David Scott |
| 27/02/2022 | 5 | 13 | 18 | 10 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 18 | 5 | 13 | 6 | 2 | 4002763711 | David Scott | ||
| 26/02/2022 | 9 | 10 | 19 | 10 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 7 | 5 | 4 | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | 0 | 19 | 9 | 10 | 5 | 0 | 4002763711 | David Scott |
| 22/01/2022 | 12 | 8 | 20 | 10 | 5 | 5 | 6 | 5 | 3 | 4 | 7 | 4 | 6 | 5 | 5 | 5 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 20 | 12 | 8 | 5 | 1 | 4002763711 | David Scott |
| 15/01/2022 | 8 | 8 | 16 | 10 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 3 | 6 | 6 | 6 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 16 | 8 | 8 | 2 | 0 | 4002763711 | David Scott |
| 02/01/2022 | 7 | 14 | 21 | 10 | 5 | 5 | 6 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 3 | 2 | 21 | 7 | 14 | 8 | 2 | 4002763711 | David Scott | ||
| 18/12/2021 | 11 | 15 | 26 | 10 | 4 | 6 | 5 | 5 | 3 | 6 | 4 | 3 | 5 | 6 | 4 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 26 | 11 | 15 | 7 | 3 | 4002763711 | David Scott |
| 12/12/2021 | 13 | 11 | 24 | 10 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 24 | 13 | 11 | 4 | 1 | 4002763711 | David Scott |
| 04/12/2021 | 10 | 12 | 22 | 10 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 3 | 3 | 0 | 22 | 10 | 12 | 6 | 0 | 4002763711 | David Scott | |
| 27/11/2021 | 8 | 11 | 19 | 10 | 5 | 6 | 6 | 4 | 4 | 7 | 5 | 3 | 7 | 5 | 5 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 19 | 8 | 11 | 6 | 2 | 4002763711 | David Scott |
| 21/11/2021 | 8 | 11 | 19 | 10 | 6 | 6 | 5 | 5 | 3 | 7 | 4 | 4 | 6 | 5 | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 19 | 8 | 11 | 5 | 1 | 4002763711 | David Scott |
| 20/11/2021 | 8 | 13 | 21 | 10 | 7 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 21 | 8 | 13 | 7 | 2 | 4002763711 | David Scott |
| 16/10/2021 | 12 | 13 | 25 | 10 | 5 | 5 | 9 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 2 | 0 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 25 | 12 | 13 | 5 | 1 | 4002763711 | David Scott |
| 09/10/2021 | 1 | 0 | 1 | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4002763711 | David Scott |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 1 | 5 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 6 | 1 | 5 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 6 | 1 | 5 |
| OUT: | 1887 | 23 | 32 | 8 | 27 | ||
| 8 | Crummock | 305 | 10 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 3 | 2 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 3 | 3 |
| 11 | Arran View | 389 | 2 | 4 | 7 | 0 | 6 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 28 | 12 | 23 | ||
| OUT: | 1887 | 23 | 32 | 8 | 27 | ||
| TOTAL: | 3704 | 46 | 60 | 20 | 50 | ||
| HANDICAP: | 10 | ||||||
| Nett: | 50 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 6 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 3 | 3 |
| OUT: | 1887 | 23 | 29 | 11 | 24 | ||
| 8 | Crummock | 305 | 10 | 4 | 0 | ||
| 9 | Cauldhame | 185 | 6 | 3 | 5 | 1 | 4 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 7 | 0 | 6 |
| 11 | Arran View | 389 | 2 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 0 | ||
| 16 | Loanin End | 254 | 12 | 4 | 0 | ||
| IN: | 1817 | 23 | 2 | ||||
| OUT: | 1887 | 23 | 29 | 11 | 24 | ||
| TOTAL: | 3704 | 46 | 13 | ||||
| HANDICAP: | 10 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 1 | 5 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 2 | 3 | 2 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 29 | 11 | 24 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 3 | 3 |
| 9 | Cauldhame | 185 | 6 | 3 | 5 | 1 | 4 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 8 | 0 | 7 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 7 | 0 | 6 |
| 16 | Loanin End | 254 | 12 | 4 | 5 | 1 | 5 |
| IN: | 1817 | 23 | 34 | 7 | 29 | ||
| OUT: | 1887 | 23 | 29 | 11 | 24 | ||
| TOTAL: | 3704 | 46 | 63 | 18 | 53 | ||
| HANDICAP: | 10 | ||||||
| Nett: | 53 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 0 | ||
| 3 | Bellgrove | 305 | 7 | 4 | 6 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 1 | 4 |
| 6 | St Inan's | 377 | 5 | 4 | 0 | ||
| OUT: | 1887 | 23 | 5 | ||||
| 8 | Crummock | 305 | 10 | 4 | 4 | 3 | 3 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 27 | 13 | 22 | ||
| OUT: | 1887 | 23 | 5 | ||||
| TOTAL: | 3704 | 46 | 18 | ||||
| HANDICAP: | 10 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 3 | 3 |
| 4 | The Range | 320 | 9 | 4 | 7 | 0 | 6 |
| 5 | The Cliff | 116 | 11 | 3 | 5 | 0 | 5 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 31 | 9 | 26 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 3 | 3 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 7 | 0 | 6 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 3 | 3 |
| 16 | Loanin End | 254 | 12 | 4 | 6 | 0 | 6 |
| IN: | 1817 | 23 | 30 | 10 | 25 | ||
| OUT: | 1887 | 23 | 31 | 9 | 26 | ||
| TOTAL: | 3704 | 46 | 61 | 19 | 51 | ||
| HANDICAP: | 10 | ||||||
| Nett: | 51 |